2011 10 Oct
Fuel Statistics gal liters price per l    total cost
in tank before 29 110      
remaining tente gonflable in tank 10.7 41      
LSZF (net uplift) 18.3 69 2.17 150 EUR
LSZA 19.5 74 2.14 158 EUR
LIBF 24.0 91 3.01 274 EUR
LGKR 16.9 64 2.67 171 EUR
LGMG 14.3 54 2.44 132 EUR
LGRP 23.8 90 2.52 227 EUR
LGST 16.6 63 2.68 169 EUR
LGMG 15.6 59 2.44 144 EUR
LDDU 25.9 98 2.18 214 EUR
LOWK 15.9 60 2.43 146 EUR
TOTALS 190.8 722   1785 EUR
           
           
Fuel economy: 17.1  stat. mpg 13.7   l/100km  
Average FF: 9.6   gph      

Leave a Reply