Posts Tagged ‘Summary’
2011
10
Oct
Posted by Bernhard Daenzer | Filed under Flying, Travelogues
Landing and Handling Fees | ||||
LSZA | approach and aire de jeux gonflable landing charges | 15 | EUR* | |
LIBF | landing, marshalling and fire brigade | 20 | EUR | |
LGKR | swissport handling (IAOPA) | 29.5 | EUR | |
HCAA departure tax (1 pax) | 12 | EUR | ||
LGMG | no fees, tech stop :-) | 0 | EUR | |
no HCAA departure tax as in transit | 0 | EUR | ||
LGML | self handling | 0 | EUR | |
no departure tax (2 crew) | 0 | EUR | ||
LGSR | swissport handling (IAOPA) | 26.2 | EUR | |
HCAA departure tax (1 pax) | 12 | EUR | ||
LGRP | swissport handling (IAOPA) | 30 | EUR | |
HCAA departure tax (2 pax) | 24 | EUR | ||
LGKP | swissport handling (IAOPA) | 27.8 | EUR | |
HCAA departure tax (1 pax) | 12 | EUR | ||
LGST | self handling | 0 | EUR | |
no HCAA departure tax as in transit | 0 | EUR | ||
LGMG | self handling | 0 | EUR | |
no HCAA departure tax as in transit | 0 | EUR | ||
LGKR | swissport handling (IAOPA) | 29.5 | EUR | |
HCAA departure tax (1 pax non.EU dest) | 22 | EUR | ||
LDDU | 1 day parking, landing and handling | 36.5 | EUR | |
LDLO | 1 day parking, landing and pax fee | 43.1 | EUR* | |
LOWK | 2 day parking, landing and ATC fee | 29.55 | EUR | |
LSZF | landing for homebased | 7.1 | EUR* | |
international arrival for homebased | 13.5 | EUR* | ||
* approximate conversion from local currency | ||||
Total | 389.75 | EUR |
2011
10
Oct
Posted by Bernhard Daenzer | Filed under Flying, Travelogues
Fuel Statistics | gal | liters | price per l | total cost | |
in tank before | 29 | 110 | |||
remaining tente gonflable in tank | 10.7 | 41 | |||
LSZF (net uplift) | 18.3 | 69 | 2.17 | 150 | EUR |
LSZA | 19.5 | 74 | 2.14 | 158 | EUR |
LIBF | 24.0 | 91 | 3.01 | 274 | EUR |
LGKR | 16.9 | 64 | 2.67 | 171 | EUR |
LGMG | 14.3 | 54 | 2.44 | 132 | EUR |
LGRP | 23.8 | 90 | 2.52 | 227 | EUR |
LGST | 16.6 | 63 | 2.68 | 169 | EUR |
LGMG | 15.6 | 59 | 2.44 | 144 | EUR |
LDDU | 25.9 | 98 | 2.18 | 214 | EUR |
LOWK | 15.9 | 60 | 2.43 | 146 | EUR |
TOTALS | 190.8 | 722 | 1785 | EUR | |
Fuel economy: | 17.1 | stat. mpg | 13.7 | l/100km | |
Average FF: | 9.6 | gph |
2011
10
Oct
Posted by Bernhard Daenzer | Filed under Flying, Travelogues
Leg | Distance flown | True Flight Time | Block Time |
LSZF-LSZA | 101.5 | 00:42 | 00:50 |
LSZA-LIBF | 424 | 02:46 | 02:57 |
LIBF-LGKR | 244.4 | 01:40 | 01:49 |
LGKR-LGMG | 199 | 01:26 | 01:36 |
LGMG-LGML | 135.6 | 01:00 | 01:13 |
LGML-LGSR | 71.3 | 00:35 | 00:39 |
LGSR-LGRP | 142 | 00:57 | 01:04 |
LGRP-LGRP | 99.3 | 00:44 | 00:48 |
LGRP-LGKP | 71.3 | 00:33 | 00:37 |
LGKP-LGST | 58.7 | 00:30 | 00:42 |
LGST-LGMG | 221.2 | 01:38 | 01:55 |
LGMG-LGKR | 198.4 | 01:20 | 01:30 |
LGKR-parc aquatique gonflable LDDU | 197.5 | 01:20 | 01:23 |
LDDU-LDLO | 217.4 | 01:33 | 01:35 |
LDLO-LOWK | 180 | 01:15 | 01:21 |
LOWK-LSZF | 279.4 | 01:52 | 02:00 |
TOTALS | 2841 | 19:51 | 21:59 |
Average speed (including Takeoffs and Landings!): | 144 kts |